Availability: | |
---|---|
TR2223-LBCD
TR
50000
T/T, Western Union, Paypal
Shanghai, China
Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, low power consumption, wide frequency band
Perforated structure, no insertion loss
Automatic Control
Measuring Meter
Railway Monitoring System
Station Control System
Specification | AC30A/DC20mA | AC50A/DC20mA | AC100A/DC20mA | Unit | |
---|---|---|---|---|---|
IPN | Primary Rated Input Current(AC) | 30 | 50 | 100 | A |
IP | Primary Current Measurement Range(AC) | 0~45 | 0~75 | 0~150 | A |
VSN | Secondary Side Rated Output Current | DC 20 | mA | ||
VC | The Power Supply Voltage | +5/12/15/24 | V | ||
IC | Current Consumption | <10+Is | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <0.2 | %FS | ||
X | Precision | TA=25℃:≤±0.5 | % | ||
I0 | Offset Voltage | TA=25℃:≤±50 | μA | ||
IOT | Offset Current Temperature Drift | VP=0 TA=-25~+75℃时:≤±0.01 | mA/℃ | ||
Tr | Response Time | ≤300 | mS | ||
f | Bandwidth | -1dB 25~5k | HZ | ||
TA | Working Temperature | -25~+75 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA =25℃:≤300 | Ω |
Note:
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor
Card rail installation
Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, low power consumption, wide frequency band
Perforated structure, no insertion loss
Automatic Control
Measuring Meter
Railway Monitoring System
Station Control System
Specification | AC30A/DC20mA | AC50A/DC20mA | AC100A/DC20mA | Unit | |
---|---|---|---|---|---|
IPN | Primary Rated Input Current(AC) | 30 | 50 | 100 | A |
IP | Primary Current Measurement Range(AC) | 0~45 | 0~75 | 0~150 | A |
VSN | Secondary Side Rated Output Current | DC 20 | mA | ||
VC | The Power Supply Voltage | +5/12/15/24 | V | ||
IC | Current Consumption | <10+Is | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <0.2 | %FS | ||
X | Precision | TA=25℃:≤±0.5 | % | ||
I0 | Offset Voltage | TA=25℃:≤±50 | μA | ||
IOT | Offset Current Temperature Drift | VP=0 TA=-25~+75℃时:≤±0.01 | mA/℃ | ||
Tr | Response Time | ≤300 | mS | ||
f | Bandwidth | -1dB 25~5k | HZ | ||
TA | Working Temperature | -25~+75 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA =25℃:≤300 | Ω |
Note:
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor
Card rail installation