Availability: | |
---|---|
TR1207-YBCD
TR
50000
T/T, Western Union, Paypal
Shanghai, China
Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, low power consumption, wide frequency band
High isolation between primary and secondary
Automatic Control
Measuring Meter
Railway Monitoring System
Power Station System
Specification | AC220V/DC5V | AC380V/DC5V | Unit | |
---|---|---|---|---|
VPN | Primary Rated Input Voltage(AC) | 220 | 380 | V |
VP | Primary Voltage Measurement Range (AC) | 0~280 | 0~450 | V |
VSN | Secondary Rated Output Voltage (DC) | 5 | V | |
VC | The Power Supply Voltage | +5/12/15/24 | V | |
IC | Current Consumption | <10+Is | mA | |
Vd | Insulation Voltage | Between Primary and Secondary Circuits: 2.5kV/50Hz/1min | ||
εL | Linearity | <0.2 | %FS | |
X | Precision | TA=25℃:≤±0.5 | % | |
V0 | Offset Voltage | TA=25℃:≤±25 | mV | |
VOT | Offset Voltage Temperature Drift | VP=0 TA=-25~+75℃:≤±0.1 | mV/℃ | |
Tr | Response Time | ≤350 | mS | |
f | Bandwidth | -1dB 40~5k | HZ | |
TA | Working Temperature | -25~+75 | ℃ | |
TS | Storage Temperature | -45~+85 | ℃ | |
RL | Load Resistance | TA =25℃: ≤300 | Ω |
Note:
The transmitter should be wired correctly, otherwise it may damage the internal components of the transmitter
Card rail installation
Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, low power consumption, wide frequency band
High isolation between primary and secondary
Automatic Control
Measuring Meter
Railway Monitoring System
Power Station System
Specification | AC220V/DC5V | AC380V/DC5V | Unit | |
---|---|---|---|---|
VPN | Primary Rated Input Voltage(AC) | 220 | 380 | V |
VP | Primary Voltage Measurement Range (AC) | 0~280 | 0~450 | V |
VSN | Secondary Rated Output Voltage (DC) | 5 | V | |
VC | The Power Supply Voltage | +5/12/15/24 | V | |
IC | Current Consumption | <10+Is | mA | |
Vd | Insulation Voltage | Between Primary and Secondary Circuits: 2.5kV/50Hz/1min | ||
εL | Linearity | <0.2 | %FS | |
X | Precision | TA=25℃:≤±0.5 | % | |
V0 | Offset Voltage | TA=25℃:≤±25 | mV | |
VOT | Offset Voltage Temperature Drift | VP=0 TA=-25~+75℃:≤±0.1 | mV/℃ | |
Tr | Response Time | ≤350 | mS | |
f | Bandwidth | -1dB 40~5k | HZ | |
TA | Working Temperature | -25~+75 | ℃ | |
TS | Storage Temperature | -45~+85 | ℃ | |
RL | Load Resistance | TA =25℃: ≤300 | Ω |
Note:
The transmitter should be wired correctly, otherwise it may damage the internal components of the transmitter
Card rail installation