Availability: | |
---|---|
* Wide current measurement range ;
* High performance indiex ,low cost with good quality;
* Flexible installation and strong applicability ;
* Support customizatin service
Electrical performance | Operation temperature | -40℃~+70℃ | Relative humidity | ≤90% |
Voltage level | 0.66KV | Power Factor | COSφ=0.8 | |
Rated input current | 5~6000A | Rated frequency | 50/60Hz | |
Accuracy class | 0.2S 0.2 0.5 0.5S 1 | Working Frequency | 50Hz-60Hz | |
Rated capacity | 2.5~30VA | Power frequency withstand voltage | 3KV AC 2mA/min | |
Shell | PC plasic | Output method | Fixed Terminal output | |
Rated Secondary output | 1-5A | Application | Indoor | |
Primary turns | 1-10T | Tolerance | ±1mm |
* Wide current measurement range ;
* High performance indiex ,low cost with good quality;
* Flexible installation and strong applicability ;
* Support customizatin service
Electrical performance | Operation temperature | -40℃~+70℃ | Relative humidity | ≤90% |
Voltage level | 0.66KV | Power Factor | COSφ=0.8 | |
Rated input current | 5~6000A | Rated frequency | 50/60Hz | |
Accuracy class | 0.2S 0.2 0.5 0.5S 1 | Working Frequency | 50Hz-60Hz | |
Rated capacity | 2.5~30VA | Power frequency withstand voltage | 3KV AC 2mA/min | |
Shell | PC plasic | Output method | Fixed Terminal output | |
Rated Secondary output | 1-5A | Application | Indoor | |
Primary turns | 1-10T | Tolerance | ±1mm |
Installation Diagram
Installation Diagram