Availability: | |
---|---|
TR2231B-LKH24 AC 1500A DC 4~20mA
TR
Hall current sensors play a pivotal role in the renewable energy sector. In solar power generation systems, they accurately monitor currents in photovoltaic inverters, ensuring efficient power conversion and grid safety. In wind power generation, Hall current sensors measure generator output currents, facilitating the efficient conversion of wind energy into electrical energy. Their high precision and stability contribute to the reliable operation of renewable energy systems and enhance energy utilization rates.
* Measures AC, DC and pulsed signals
* Excellent accuracy, good linearity
* Strong resistance to external interference, high common mode rejection ratio
* Low temperature drift, low power consumption, wide frequency band
* Split structure, easy to install
* AC frequency conversion speed regulation
* Servo motor traction
* Uninterruptible power supply(UPS)
* Welding machine, battery power supply
Hall current sensors play a pivotal role in the renewable energy sector. In solar power generation systems, they accurately monitor currents in photovoltaic inverters, ensuring efficient power conversion and grid safety. In wind power generation, Hall current sensors measure generator output currents, facilitating the efficient conversion of wind energy into electrical energy. Their high precision and stability contribute to the reliable operation of renewable energy systems and enhance energy utilization rates.
* Measures AC, DC and pulsed signals
* Excellent accuracy, good linearity
* Strong resistance to external interference, high common mode rejection ratio
* Low temperature drift, low power consumption, wide frequency band
* Split structure, easy to install
* AC frequency conversion speed regulation
* Servo motor traction
* Uninterruptible power supply(UPS)
* Welding machine, battery power supply
Electrical data TR2231B-LKH24 | ||||
@TA=25℃,unless otherwise stated | ||||
Type | TR2231B-LKH24 | |||
I PN | Rated input | 600A AC | 1000A AC | 1500A AC |
I PM | Measure range | 660A AC | 1110A AC | 1650A AC |
V OUT | Rated output current | 4~20mA | ||
V C | Power supply | +24V DC(± 5%) | ||
I o | Offset current | ≤4±0.1mA | ||
εL | Linearity | ≤1%FS | ||
X | Overall accuracy | ±1%FS | ||
BW | Frequency Bandwidth-3db | 20Hz-6KHz | ||
di/dt accurately followed | >1A/ms | |||
V O | Zero offset current | ≤4±0.1mA | ||
T R | Response time | <200Ω | ||
R M | Load resistance | ≤250Ω | ||
V D | Isolation voltage | 50Hz,1min,3KV | ||
I OT | Offset current drift | ≤0.005mA/℃ | ||
I OUT | Amplitude current temperature drift | ≤0.01mA/℃ | ||
T A | Ambient operating temperature | -40~+85℃ | ||
I c | Current consumption | ≤30mA+Is | ||
T S | Ambient storage temperature | -40~+95℃ | ||
W | Mass | ≈280g |
Structure and Dimension
Remarks
Electrical data TR2231B-LKH24 | ||||
@TA=25℃,unless otherwise stated | ||||
Type | TR2231B-LKH24 | |||
I PN | Rated input | 600A AC | 1000A AC | 1500A AC |
I PM | Measure range | 660A AC | 1110A AC | 1650A AC |
V OUT | Rated output current | 4~20mA | ||
V C | Power supply | +24V DC(± 5%) | ||
I o | Offset current | ≤4±0.1mA | ||
εL | Linearity | ≤1%FS | ||
X | Overall accuracy | ±1%FS | ||
BW | Frequency Bandwidth-3db | 20Hz-6KHz | ||
di/dt accurately followed | >1A/ms | |||
V O | Zero offset current | ≤4±0.1mA | ||
T R | Response time | <200Ω | ||
R M | Load resistance | ≤250Ω | ||
V D | Isolation voltage | 50Hz,1min,3KV | ||
I OT | Offset current drift | ≤0.005mA/℃ | ||
I OUT | Amplitude current temperature drift | ≤0.01mA/℃ | ||
T A | Ambient operating temperature | -40~+85℃ | ||
I c | Current consumption | ≤30mA+Is | ||
T S | Ambient storage temperature | -40~+95℃ | ||
W | Mass | ≈280g |
Structure and Dimension
Remarks