Availability: | |
---|---|
TR0215-LXN
TR
* Small current measurement performance is stable
* Excellent accuracy, good linearity
* Wide measuring range and strong overload capacity
* Perforated structure, no insertion loss
Application
* The signal system
* Line detection
* Leakage Monitoring System
* Current difference measurement
* Small current measurement performance is stable
* Excellent accuracy, good linearity
* Wide measuring range and strong overload capacity
* Perforated structure, no insertion loss
Application
* The signal system
* Line detection
* Leakage Monitoring System
* Current difference measurement
Specification | 10mA/5V | 50mA/5V | 200mA/5V | Unit | |
IPN | Primary Rated Input Current (DC) | 10 | 50 | 200 | mA |
IP | Primary Current Measurement Range | 0~15 | 0~75 | 0~300 | mA |
VSN | Secondary rated output voltage(DC) | 5 | V | ||
VC | The Power Supply Voltage | ±12~15(±5%) | V | ||
IC | Current Consumption | <30 | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <1 | %FS | ||
X | Precision | TA=25℃:≤±0.5 | % | ||
V0 | Offset Voltage | TA=25℃:≤±50 | mV | ||
VOT | Offset Voltage Temperature Drift | Ip =0 TA =-40~+80℃:≤±1.5 | mV/℃ | ||
Tr | Response Time | ≤120 | mS | ||
TA | Working Temperature | -40~+80 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA=25℃:≥10 | kΩ |
Note: | ||
IpN: | Primary current input direction | |
+ : | Positive 12V/15V power supply | |
- : | Negative 12V/15V power supply | |
M : | Secondary signal output | |
G : Power ground | ||
OFS: Zero adjustment |
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor.
Specification | 10mA/5V | 50mA/5V | 200mA/5V | Unit | |
IPN | Primary Rated Input Current (DC) | 10 | 50 | 200 | mA |
IP | Primary Current Measurement Range | 0~15 | 0~75 | 0~300 | mA |
VSN | Secondary rated output voltage(DC) | 5 | V | ||
VC | The Power Supply Voltage | ±12~15(±5%) | V | ||
IC | Current Consumption | <30 | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <1 | %FS | ||
X | Precision | TA=25℃:≤±0.5 | % | ||
V0 | Offset Voltage | TA=25℃:≤±50 | mV | ||
VOT | Offset Voltage Temperature Drift | Ip =0 TA =-40~+80℃:≤±1.5 | mV/℃ | ||
Tr | Response Time | ≤120 | mS | ||
TA | Working Temperature | -40~+80 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA=25℃:≥10 | kΩ |
Note: | ||
IpN: | Primary current input direction | |
+ : | Positive 12V/15V power supply | |
- : | Negative 12V/15V power supply | |
M : | Secondary signal output | |
G : Power ground | ||
OFS: Zero adjustment |
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor.