0-1-200A Input Range Railway Usage Current Transducer
Product Description
PRODUCT OVERWIEW
The transmitter can perform isolated measurement and transformation of high-current, high-voltage, power, frequency, phase angle, electroplating and other parameters in the field. Various A/D converters and computer systems are directly connected to form a highly reliable industrial inspection and control system.
Product Features
Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, low power consumption, wide frequency band
Perforated structure, no insertion loss
Scope of Application
Automatic Control
Measuring Meter
Railway Monitoring System
Station Control System
Technical Parameter
Specification | AC30A/DC20mA | AC50A/DC20mA | AC100A/DC20mA | Unit | |
---|---|---|---|---|---|
IPN | Primary Rated Input Current(AC) | 30 | 50 | 100 | A |
IP | Primary Current Measurement Range(AC) | 0~45 | 0~75 | 0~150 | A |
VSN | Secondary Side Rated Output Current | DC 20 | mA | ||
VC | The Power Supply Voltage | +5/12/15/24 | V | ||
IC | Current Consumption | <10+Is | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <0.2 | %FS | ||
X | Precision | TA=25℃:≤±0.5 | % | ||
I0 | Offset Voltage | TA=25℃:≤±50 | μA | ||
IOT | Offset Current Temperature Drift | VP=0 TA=-25~+75℃时:≤±0.01 | mA/℃ | ||
Tr | Response Time | ≤300 | mS | ||
f | Bandwidth | -1dB 25~5k | HZ | ||
TA | Working Temperature | -25~+75 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA =25℃:≤300 | Ω |
Shape and Installation Dimensions
Circuit Link Diagram
Note:
IPN:Primary signal input
+E:positive power
NC:Null
GND:Power Ground
Io:Secondary Signal Output
GIN:Amplitude Adjustment
+E:positive power
NC:Null
GND:Power Ground
Io:Secondary Signal Output
GIN:Amplitude Adjustment
Installation Precautions
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor
Card rail installation