TR Series Single Phase Digital Current Meter
Product Description
Accuracy of Measurement
• Current: level 0.5
Signal Input
• Connection Mode: single phase two wires
• Rated Current: AC1A,AC5A, DC0-10A
• Overload Voltage: 1.2 times (Continued), 2 times / second (instantaneous)
• Power Consumption:current:<0.4VA/phase
• Impedance: current: <20mΩ
• The Frequency: 45-65Hz or DC
Auxiliary Power Supply
• Working range AC 220V
• Power Consumption: <4VA
Function Module
• Communication Interface: 1 way RS-485 communication, Modbus-RTU protocol
• Baud Rate: 1200-9600bps, the default is 2400bps
• Switch Input: 2 ways
• Switch Output: 2 ways(capacity: AC 250V /5A, DC 30V/5A)
• Transmission Output: 1 ways(analog output: 0/4-20mA or 0-5/10V)
Specification
Function | Measurement | Extended function(optional) | Display | |||||
Mode | AC current | DC current | Switchin ginput | Switching output | Analog output | Communication interface | LED | LCD |
TR-M11 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA11 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA21 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA21 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA31 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA31 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA41 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA41 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA51 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA51 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA61 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA61 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA71 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA71 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA81 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DA81 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AA2Y | √ | - | 2 | 2 | 1 | 1 | - | √ |
TR-AA5Y | √ | - | 2 | 2 | 1 | 1 | - | √ |
TR-DA5Y | √ | - | 2 | 2 | 1 | 1 | - | √ |
Please note that above is our nomal function, please contact us for customizing special products.