TR Series Single Phase Digital Voltage Meter
Product Description
Accuracy of Measurement
• Voltage: level 0.5
Signal Input
• Connection Mode: single phase two wires
• Rated Voltage: AC 0-600V/DC 0-1000V
• Overload Voltage: 1.2 times (Continued), 2 times / second (instantaneous)
• Power Consumption: <1VA/phase (voltage)
• Impedance:>300KQ
• The Frequency: 45~65Hz or DC
Auxiliary Power Supply
• Working range AC 220V
• Power Consumption: <4VA
Function Module
• Communication Interface: 1 way RS-485 communication, Modbus-RTU protocol
• Baud Rate: 1200-9600bps, the default is 2400bps
• Switch Input: 2 ways
• Switch Output: 2 ways(capacity: AC 250V /5A, DC 30V/5A)
• Transmission Output: 1 ways(analog output: 0/4-20mA or 0-5/10V)
Specification
Function | Measurement | Extended function(optional) | Display | |||||
Model NO | AC voltage | DC voltage | Switchinginput | Switchingoutput | Analog output | Communication interface | LED | LCD |
TR-AV11 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV11 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV21 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-AV21 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV31 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV31 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV41 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV41 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV51 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV51 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV61 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV61 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV71 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV71 | - | √ | 2 | 2 | 1 | 1 | √ | - |
TR-AV81 | √ | - | 2 | 2 | 1 | 1 | √ | - |
TR-DV81 | - | √ | 2 | 2 | 1 | 1 | √ | - |
Please note that above is our nomal function, please contact us for customizing special products.